NFL Combine 40 times tracker: Who has the fastest 40-yard dash in 2026 draft? originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
There’s no event at the NFL combine more highlighted than the 40-yard dash. It is the definitive 4.2 seconds of truth that can transform a mid-round hopeful into a first-round millionaire, and as the 2026 class takes the field at Lucas Oil Stadium, the quest for pure, unadulterated speed has never felt more urgent.
With the 4.21-second benchmark set by Xavier Worthy in 2024 is still fresh in the minds of scouts, this year’s crop of prospects is arriving in Indianapolis with jet fuel in their tanks. From Mississippi State’s Brennen Thompson, who has already been clocked at nearly 24 mph on the GPS, to a trio of LSU burners in Chris Hilton Jr., Barion Brown, and Aaron Anderson, the field is crowded with athletes capable of challenging the all-time record.
As the first groups of defensive linemen and linebackers prepare to kick off the on-field workouts this Thursday, February 26, every eye in the building will be glued to the laser-timed finish line. In a league that increasingly prioritizes game-breaking verticality, a few ticks of the clock this week won’t just be a measurement of speed — they will be the catalyst for the next generation of NFL stardom.
The Sporting News is tracking 40 times from the 2026 NFL Combine’s most notable players. Check out the results and highlights below.
NFL COMBINE HQ:Live results | SN’s 2-round mock draft | Top 140 big board
NFL Combine 40-yard dash results 2026
Fastest 40 times at the 2026 Combine
Here are the fastest 40 times recorded during the 2026 NFL Combine, regardless of position:
| Rank | Player | Position | School | 40 Time |
| 1 | Sonny Styles | LB | Ohio State | 4.46 |
| 2 | Arvell Reese | LB | Ohio State | 4.46 |
| 3 | Kaleb Elarms-Orr | LB | TCU | 4.47 |
| 4 | David Bailey | EDGE | Texas Tech | 4.50 |
| 5 | Anthony Hill Jr. | LB | Texas | 4.51 |
| 6 | Malachi Lawrence | EDGE | UCF | 4.52 |
| 7 | Kyle Louis | LB | Pittsburgh | 4.53 |
| 8 | Namdi Obiazor | LB | TCU | 4.53 |
| 9 | Trey Moore | EDGE | Texas | 4.54 |
| 10 | Karson Sharar | LB | Iowa | 4.56 |
MORE:Fastest 40 times ever at the NFL Combine
Defensive Tackles
| Rank | Player | School | 40 Time |
| 1 | Zane Durant | Penn State | 4.76 |
| 2 | Kaleb Proctor | Southeastern Louisiana | 4.80 |
| 3 | Gracen Holton | Oklahoma | 4.83 |
| 4 | DeMonte Capehart | Clemson | 4.85 |
| 5 | David Gusta | Kentucky | 4.88 |
| 6 | Jackie Marshall | Baylor | 4.88 |
| 7 | Albert Regis | Texas A&M | 4.88 |
| 8 | Caleb Banks | Florida | 5.04 |
| 9 | Chris McClellan | Missouri | 5.05 |
| 10 | Bryson Easen | Tennessee | 5.09 |
Did not participate:
- Derrick Moore, Michigan – injured
- Peter Woods, Clemson – injured
Edge Rushers
| Rank | Player | School | 40 Time |
| 1 | David Bailey | Texas Tech | 4.50 |
| 2 | Malachi Lawrence | UCF | 4.52 |
| 3 | Trey Moore | Texas | 4.54 |
| 4 | Cashius Howell | Texas A&M | 4.59 |
| 5 | Dani Denis-Sutton | Penn State | 4.63 |
| 6 | Romello Height | Texas Tech | 4.64 |
| 7 | Jaishawn Barnham | Michigan | 4.64 |
| 8 | George Gumbs Jr. | Florida | 4.66 |
| 9 | R Mason Thomas | Oklahoma | 4.67 |
| 10 | T.J. Parker | Clemson | 4.68 |
Linebackers
| Player | School | 40 Time |
| Sonny Styles | Ohio State | 4.46 |
| Arvell Reese | Ohio State | 4.46 |
| Kaleb Elarms-Orr | TCU | 4.47 |
| Anthony Hill Jr. | Texas | 4.51 |
| Kyle Louis | Pittsburgh | 4.53 |
| Namdi Obiazor | TCU | 4.53 |
| Karson Sharar | Iowa | 4.56 |
| Justin Jefferson | Alabama | 4.57 |
| Jack Kelly | BYU | 4.57 |
| Jacob Rodriguez | Texas | 4.57 |
Defensive Backs
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Quarterbacks
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 |
Wide Receivers
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Tight Ends
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Running Backs
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Offensive Linemen
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
This section will be updated live as 40 times are recorded over the four-day period of player workouts.
MORE: NFL Draft order 2026
NFL Combine 40-yard dash schedule
The on-field drills portion of the NFL Combine will start Thursday and run through Sunday, with wide receivers and running backs taking the field on Saturday. The combine events will begin at 3 p.m. ET on Thursday and Friday, and at 1 p.m. ET on both Saturday and Sunday.
| Day | Position Groups | Estimated Start Time (ET) |
| Thursday, Feb. 26 | Defensive linemen, linebackers | 3:00 p.m. |
| Friday, Feb. 27 | Defensive backs, tight ends | 3:00 p.m. |
| Saturday, Feb. 28 | Quarterbacks, wide receivers, running backs | 1:00 p.m. |
| Sunday, March 1 | Offensive linemen | 1:00 p.m. |
MORE NFL COMBINE NEWS: