Tennessee (11-5, 1-2 SEC) will play two home games in Southeastern Conference basketball play this week.
The Vols will host Texas A&M on Tuesday at Food City Center. Tipoff between the Vols and Aggies is slated for 7 p.m. EST. The league contest will be televised by SEC Network.
Tennessee will also host Kentucky on Saturday. The rivalry game is scheduled for noon EST at Food City Center. ESPN will televise the matchup.
The latest USA TODAY Sports men’s basketball coaches poll was released on Monday. Tennessee is not ranked. The Vols join Villanova and SMU who were ranked last week and are not on Monday.
USA TODAY Sports men’s basketball coaches poll top 25 rankings
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 16-0 | 773 | 29 | 2 | +1 | 1/13 |
| 2 | Iowa State | 16-0 | 729 | 1 | 3 | +1 | 2/18 |
| 3 | Michigan | 14-1 | 671 | 1 | 1 | -2 | 1/7 |
| 4 | UConn | 16-1 | 666 | 0 | 4 | – | 3/7 |
| 5 | Purdue | 15-1 | 634 | 0 | 5 | – | 1/6 |
| 6 | Duke | 15-1 | 606 | 0 | 6 | – | 3/6 |
| 7 | Houston | 15-1 | 579 | 0 | 7 | – | 2/8 |
| 8 | Vanderbilt | 16-0 | 557 | 0 | 10 | +2 | 8/NR |
| 9 | Gonzaga | 17-1 | 547 | 0 | 8 | -1 | 7/20 |
| 10 | Nebraska | 16-0 | 534 | 0 | 11 | +1 | 10/NR |
| 11 | BYU | 15-1 | 510 | 0 | 9 | -2 | 7/11 |
| 12 | Michigan State | 14-2 | 433 | 0 | 13 | +1 | 8/21 |
| 13 | Illinois | 13-3 | 378 | 0 | 16 | +3 | 8/19 |
| 14 | Texas Tech | 12-4 | 336 | 0 | 14 | – | 11/20 |
| 15 | North Carolina | 14-2 | 322 | 0 | 17 | +2 | 12/25 |
| 16 | Virginia | 14-2 | 272 | 0 | 23 | +7 | 16/NR |
| 17 | Arkansas | 12-4 | 237 | 0 | 15 | -2 | 14/23 |
| 18 | Alabama | 11-5 | 230 | 0 | 12 | -6 | 9/18 |
| 19 | Louisville | 12-4 | 198 | 0 | 18 | -1 | 5/19 |
| 20 | Florida | 11-5 | 145 | 0 | NR | +9 | 3/NR |
| 21 | Clemson | 14-3 | 122 | 0 | NR | +7 | 21/NR |
| 22 | Georgia | 14-2 | 105 | 0 | 20 | -2 | 20/NR |
| 23 | Iowa | 12-4 | 88 | 0 | 19 | -4 | 19/NR |
| 24 | Utah State | 14-1 | 78 | 0 | NR | +3 | 24/NR |
| 25 | Kansas | 11-5 | 57 | 0 | 21 | -4 | 17/NR |
Schools dropped out
No. 22 Tennessee; No. 24 Villanova; No. 25 SMU
Others receiving votes
Tennessee 45; Saint Louis 39; Villanova 34; Saint Mary’s 34; Seton Hall 29; St. John’s 21; SMU 15; Miami (FL) 14; Texas A&M 13; Miami (OH) 8; UCF 6; Wisconsin 5; Ohio State 3; USC 1; Indiana 1
List of voters
The USA TODAY Sports Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the National Association of Basketball Coaches. The board for the 2025-26 season: Adrian Autry, Syracuse; John Becker, Vermont; Randy Bennett, Saint Mary’s; Jeff Boals, Ohio; Alvin Brooks, Lamar; Pat Chambers, Florida Gulf Coast; Scott Drew, Baylor; Dan Earl, Chattanooga; Jonas Hayes, Georgia State; Donte’ Jackson, Alabama A&M; Ben Jacobson, Northern Iowa; James Jones, Yale; Greg Kampe, Oakland; Eric Konkol, Tulsa; Brad Korn, Southeast Missouri State; Anthony Latina, Sacred Heart; Jim Les, UC Davis; Greg McDermott, Creighton; Nick McDevitt, Middle Tennessee; Mike McGarvey, Lafayette; Dan Monson, Eastern Washington; Chris Mooney, Richmond; Mike Morrell, UNC Asheville; Nate Oats, Alabama; Eric Olen, New Mexico; Matt Painter, Purdue; Paul Sather, North Dakota; Patrick Sellers, Central Connecticut State; Zach Spiker, Drexel; Brett Tanner, Abilene Christian; Stan Waterman, Delaware State.
Follow Vols Wire on Facebook and X (formerly Twitter).
This article originally appeared on Vols Wire: USA TODAY Sports men’s basketball coaches poll top 25 rankings