Tennessee vs. Texas softball box score: Final stats from Women’s College World Series game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Texas Longhorns’ softball team opened the 2026 Women’s College World Series run Thursday with a 6-3 loss to the Tennessee Volunteers. This is a rare loss at Texas is the first defending champ to lose in the opening round since 2018.
This was a complete win for the Vols, who took a 3-run lead early and didn’t look back. As for the Longhorns, this was a bad start from the beginning and couldn’t recover. They reached the WCWS in four of the past five seasons and advanced to the championship series in 2022, 2024 and 2025.
This was the first meeting between the teams since last year’s WCWS, when Texas defeated Tennessee 2-0. Sweet revenge for the Vols comes with Saturday game against Texas Tech (3 p.m., ESPN).
Final
| 2026 NCAA Women’s College World Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| No. 7 Tennessee (46-10) | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 1 |
| No. 2 Texas (46-11) | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 5 | 0 |
Tennessee vs. Texas live box score Women’s College World Series
Tennessee Volunteers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sophia Knight | CF | 4 | 0 | 1 | 0 | 0 | 0 | .406 | .454 |
| 25 | Ella Dodge | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .299 | .423 |
| 13 | Emma Clarke | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .274 | .368 |
| 10 | Alannah Leach | DP | 2 | 1 | 0 | 0 | 0 | 0 | .319 | .427 |
| 98 | Makenzie Butt | 1B | 2 | 1 | 0 | 0 | 1 | 2 | .299 | .443 |
| 22 | Elsa Morrison | C | 3 | 1 | 2 | 3 | 0 | 0 | .272 | .343 |
| 55 | Gabby Leach | RF | 3 | 0 | 1 | 1 | 0 | 1 | .287 | .398 |
| 12 | Bella Faw | SS | 2 | 0 | 0 | 0 | 0 | 0 | .204 | .291 |
| 27 | Taelyn Holley | LF | 2 | 2 | 1 | 0 | 1 | 1 | .289 | .431 |
| 23 | Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| 11 | Zoie Shuler | PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
| 5 | Meredith Barnhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .408 |
| 6 | Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| Total | 25 | 6 | 7 | 5 | 2 | 5 | ||||
2B:
- Dodge 1 (13)
- Morrison 1 (12)
H:
- Morrison 1 (7)
RBI:
- Clarke 1 (35)
- Morrison 3 (37)
- Leach 1 (37)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Karlyn Pickens | P | 3.0 | 4 | 3 | 2 | 0 | 2 | 13 | 1.6 |
| 6 | Sage Mardjetko | P | 4.0 | 1 | 0 | 0 | 2 | 1 | 14 | 1.1 |
| Total | 7.0 | 5 | 3 | 2 | 2 | 3 | 27 | |||
Win:
- Mardjetko
- Pickens 44 (28 strikes)
- Mardjetko 50 (33 strikes)
Texas Longhorns
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kayden Henry | CF | 3 | 0 | 0 | 0 | 0 | 0 | .411 | .493 |
| 20 | Katie Stewart | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .428 | .551 |
| 23 | Viviana Martinez | SS | 2 | 0 | 0 | 0 | 1 | 0 | .382 | .451 |
| 14 | Reese Atwood | C | 3 | 1 | 1 | 0 | 0 | 0 | .337 | .424 |
| 43 | Leighann Goode | 2B | 2 | 1 | 1 | 2 | 1 | 0 | .347 | .451 |
| 13 | Hannah Wells | DP | 3 | 0 | 1 | 0 | 0 | 2 | .282 | .345 |
| 7 | Ashton Maloney | RF | 3 | 0 | 1 | 0 | 0 | 0 | .305 | .389 |
| 44 | Kaiah Altmeyer | LF | 3 | 0 | 0 | 0 | 0 | 0 | .291 | .414 |
| 24 | Jaycie Nichols | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .407 |
| 77 | Citlaly Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| 12 | Victoria Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .394 |
| 17 | Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| 27 | Taylor Anderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .357 |
| Total | 25 | 3 | 5 | 2 | 2 | 3 | ||||
H:
- Goode 1 (12)
RBI:
- Goode 2 (39)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Citlaly Gutierrez | P | 4.0 | 4 | 3 | 3 | 1 | 2 | 16 | 2.4 |
| 17 | Teagan Kavan | P | 3.0 | 3 | 3 | 3 | 1 | 3 | 14 | 2.5 |
| Total | 7.0 | 7 | 6 | 6 | 2 | 5 | 30 | |||
Loss:
- Kavan
- Gutierrez 62 (38 strikes)
- Kavan 54 (35 strikes)
How to watch: Tennessee vs. Texas 2026 NCAA Women’s College World Series
Date: Thursday, May 28
Time: 2:30 p.m. ET
TV: ESPN
2026 Women’s College World Series schedule. All times Eastern.
May 28
Game 1: Mississippi State vs Texas Tech (Noon, ESPN)
Game 2: Tennessee vs Texas (2:30 p.m., ESPN)
Game 3: UCLA vs Alabama (7 p.m., ESPN2)
Game 4: Arkansas vs Nebraska (9:30 p.m., ESPN2)
May 29
Game 5: Game 1 loser vs Game 2 loser (7 p.m., ESPN2)
Game 6: Game 3 loser vs Game 4 loser (9:30 p.m., ESPN2)
May 30
Game 7: Game 1 winner vs Game 2 winner (3 p.m., ABC)
Game 8: Game 3 winner vs Game 4 winner (7 p.m., ESPN)
May 31
Game 9: Game 5 winner vs Game 7 loser (3 p.m., ABC)
Game 10: Game 6 winner vs Game 8 loser (7 p.m., ESPN2)
June 1
Game 11: Game 7 winner vs Game 9 winner (Noon, ESPN)
Game 12 (if necessary): Game 7 winner vs Game 9 winner (2:30 p.m., ESPN)
Game 13: Game 8 winner vs Game 10 winner (7 p.m., ESPN2)
Game 14 (if necessary): Game 8 winner vs Game 10 winner (9:30 p.m., ESPN2)
June 3
Finals Game 1 (8 p.m., ESPN)
June 4
Finals Game 2 (8 p.m., ESPN)
June 5
Finals Game 3, if necessary (8 p.m., ESPN)
More NCAA Softball News
- Mississippi State vs. Texas Tech final box score Women’s College World Series
- Miss. State vs. Oklahoma box score: Final stats from NCAA Softball Super Regionals
- Texas Tech vs. Florida box score: Final stats from NCAA Softball Super Regionals
- Texas vs. Arizona State box score: Final stats from NCAA Softball Super Regionals