Entering this race, Kyle Kirkwood held a 26-point lead in the championship standings, bit Alex Palou’s victory at Barber helped him to move much closer to the top of the leaderboard. He is now just two points behind.
There is a new driver now third in points, with Lundgaard jumping up from seventh with his runner-up finish. He is 35pts out of first and now leads the Arrow McLaren squad.
Graham Rahal’s first podium in almost three years helped him to jump four positions in the standings, moving from 16th to 12th.
Read Also:
Official race results: 2026 IndyCar at Barber
Alex Palou dominates again with 13-second IndyCar win, closes on points lead
2026 IndyCar points after Barber (Race 4 of 18)
| Pos. | Driver | Points |
| 1 | Kyle Kirkwood | 156 |
| 2 | Alex Palou | 154 |
| 3 | Christian Lundgaard | 121 |
| 4 | David Malukas | 116 |
| 5 | Josef Newgarden | 113 |
| 6 | Pato O’Ward | 106 |
| 7 | Scott McLaughlin | 99 |
| 8 | Marcus Ericsson | 99 |
| 9 | Marcus Armstrong | 98 |
| 10 | Scott Dixon | 85 |
| 11 | Alexander Rossi | 83 |
| 12 | Graham Rahal | 82 |
| 13 | Will Power | 77 |
| 14 | Felix Rosenqvist | 65 |
| 15 | Santino Ferrucci | 62 |
| 16 | Rinus VeeKay | 62 |
| 17 | Dennis Hauger (R) | 57 |
| 18 | Kyffin Simpson | 55 |
| 19 | Romain Grosjean | 51 |
| 20 | Caio Collet (R) | 51 |
| 21 | Louis Foster | 46 |
| 22 | Christian Rasmussen | 44 |
| 23 | Nolan Siegel | 38 |
| 24 | Sting Ray Robb | 35 |
| 25 | Mick Schumacher (R) | 31 |
To read more Motorsport.com articles visit our website.