Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Neemias Queta | 43.59 | 27 pts · 17 reb · 2 ast · 3 blk · 10-14 FG |
2 | Luka Doncic | 38.77 | 28 pts · 9 ast · 5 reb · 1 stl · 10-16 FG |
3 | Jordan Miller | 35.25 | 19 pts · 8 ast · 2 reb · 3 stl · 5-6 FG |
4 | Onyeka Okongwu | 34.28 | 25 pts · 10 reb · 6 ast · 2 stl · 9-15 FG |
5 | Josh Giddey | 31.84 | 20 pts · 14 reb · 10 ast · 2 stl · 7-14 FG |
6 | Mikal Bridges | 30.19 | 25 pts · 5 reb · 2 ast · 5 stl · 10-17 FG |
7 | Shai Gilgeous-Alexander | 29.64 | 27 pts · 5 ast · 4 reb · 4 stl · 11-19 FG |
8 | Cade Cunningham | 29.44 | 29 pts · 11 ast · 6 reb · 2 stl · 11-25 FG |
9 | Jaylen Brown | 28.97 | 27 pts · 8 reb · 8 ast · 0 stl · 9-17 FG |
10 | James Harden | 27.99 | 22 pts · 9 reb · 8 ast · 0 stl · 5-9 FG |
11 | Jonathan Kuminga | 27.81 | 20 pts · 7 reb · 3 ast · 2 stl · 7-10 FG |
12 | LeBron James | 26.79 | 24 pts · 5 ast · 1 reb · 2 stl · 8-15 FG |
13 | Tobias Harris | 26.07 | 23 pts · 7 reb · 1 ast · 2 stl · 10-18 FG |
14 | Nikola Jokic | 25.64 | 35 pts · 13 reb · 9 ast · 2 blk · 15-26 FG |
15 | Derrick White | 23.89 | 21 pts · 8 ast · 6 reb · 2 stl · 6-16 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Cameron Johnson | -3.07 | 0 pts · 4 reb · 3 ast · 1 tov · 0-6 FG |
2 | Herb Jones | -2.51 | 2 pts · 4 reb · 0 ast · 0 tov · 1-6 FG |
3 | Khris Middleton | -2.46 | 4 pts · 3 ast · 2 reb · 1 tov · 2-10 FG |
4 | Jerami Grant | -2.07 | 4 pts · 2 reb · 2 ast · 2 tov · 1-9 FG |
5 | Kelly Oubre | -1.90 | 4 pts · 4 reb · 2 ast · 1 tov · 2-10 FG |
6 | Duncan Robinson | -1.49 | 0 pts · 3 reb · 2 ast · 0 tov · 0-4 FG |
7 | Julian Strawther | -1.16 | 2 pts · 0 reb · 0 ast · 0 tov · 1-4 FG |
8 | Daeqwon Plowden | -0.86 | 2 pts · 2 reb · 2 ast · 0 tov · 0-6 FG |
9 | Keldon Johnson | -0.48 | 3 pts · 3 reb · 0 ast · 1 tov · 1-4 FG |
10 | Bryce McGowens | 0.68 | 6 pts · 2 ast · 1 reb · 1 tov · 2-5 FG |
11 | Moussa Cisse | 0.79 | 0 pts · 11 reb · 0 ast · 2 tov · 0-1 FG |
12 | Quenton Jackson | 0.82 | 2 pts · 5 reb · 3 ast · 1 tov · 1-5 FG |
13 | Ben Saraf | 0.96 | 4 pts · 4 ast · 1 reb · 1 tov · 1-6 FG |
14 | Sidy Cissoko | 1.13 | 6 pts · 1 reb · 1 ast · 2 tov · 3-6 FG |
15 | Ryan Nembhard | 1.14 | 7 pts · 5 ast · 2 reb · 5 tov · 2-6 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Jordan Miller | 33.97 | 19 pts · 8 ast · 2 reb · 3 stl · 5-6 FG |
2 | Neemias Queta | 31.29 | 27 pts · 17 reb · 2 ast · 3 blk · 10-14 FG |
3 | Jonathan Kuminga | 22.81 | 20 pts · 7 reb · 3 ast · 2 stl · 7-10 FG |
4 | Leonard Miller | 22.73 | 15 pts · 5 reb · 4 ast · 2 blk · 6-8 FG |
5 | Onyeka Okongwu | 21.29 | 25 pts · 10 reb · 6 ast · 2 stl · 9-15 FG |
6 | Olivier-Maxence Prosper | 21.16 | 17 pts · 3 ast · 2 reb · 1 stl · 8-9 FG |
7 | Guerschon Yabusele | 20.67 | 12 pts · 7 reb · 5 ast · 3 stl · 3-8 FG |
8 | Walter Clayton | 18.84 | 7 pts · 14 ast · 3 reb · 4 stl · 2-5 FG |
9 | LeBron James | 18.11 | 24 pts · 5 ast · 1 reb · 2 stl · 8-15 FG |
10 | Tobias Harris | 17.93 | 23 pts · 7 reb · 1 ast · 2 stl · 10-18 FG |
11 | Bones Hyland | 17.69 | 18 pts · 2 reb · 2 ast · 0 stl · 6-7 FG |
12 | Brook Lopez | 16.85 | 16 pts · 7 reb · 3 ast · 1 stl · 6-9 FG |
13 | Taylor Hendricks | 16.45 | 19 pts · 5 reb · 0 ast · 1 stl · 7-11 FG |
14 | Danny Wolf | 16.33 | 23 pts · 9 reb · 5 ast · 2 stl · 7-13 FG |
15 | Rayan Rupert | 16.01 | 16 pts · 6 reb · 1 ast · 1 stl · 4-9 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Payton Pritchard | -15.18 | 0 pts · 5 ast · 3 reb · 2 tov · 0-4 FG |
2 | Keldon Johnson | -14.52 | 3 pts · 3 reb · 0 ast · 1 tov · 1-4 FG |
3 | Jerami Grant | -13.55 | 4 pts · 2 reb · 2 ast · 2 tov · 1-9 FG |
4 | Cameron Johnson | -13.36 | 0 pts · 4 reb · 3 ast · 1 tov · 0-6 FG |
5 | De’Aaron Fox | -12.57 | 7 pts · 6 ast · 3 reb · 2 tov · 3-10 FG |
6 | Duncan Robinson | -11.99 | 0 pts · 3 reb · 2 ast · 0 tov · 0-4 FG |
7 | Jamal Murray | -11.47 | 25 pts · 5 reb · 4 ast · 3 tov · 9-22 FG |
8 | Harrison Barnes | -10.98 | 3 pts · 2 ast · 0 reb · 2 tov · 1-2 FG |
9 | Nikola Jokic | -9.93 | 35 pts · 13 reb · 9 ast · 5 tov · 15-26 FG |
10 | Wendell Carter Jr | -9.37 | 4 pts · 9 reb · 2 ast · 2 tov · 2-6 FG |
11 | Quentin Grimes | -9.17 | 5 pts · 2 ast · 1 reb · 0 tov · 2-5 FG |
12 | Julian Champagnie | -9.05 | 3 pts · 4 reb · 1 ast · 1 tov · 1-4 FG |
13 | Ryan Rollins | -8.35 | 11 pts · 7 reb · 7 ast · 5 tov · 5-11 FG |
14 | Myles Turner | -8.23 | 8 pts · 7 reb · 0 ast · 3 tov · 3-10 FG |
15 | Russell Westbrook | -8.16 | 14 pts · 5 ast · 4 reb · 4 tov · 6-16 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Walter Clayton | 22.94 | 7 pts · 14 ast · 3 reb · 4 stl · 2-5 FG |
2 | Danny Wolf | 18.77 | 23 pts · 9 reb · 5 ast · 2 stl · 7-13 FG |
3 | Jeremiah Fears | 15.89 | 28 pts · 4 ast · 3 reb · 2 blk · 10-15 FG |
4 | Nique Clifford | 15.88 | 26 pts · 7 reb · 4 ast · 1 stl · 11-18 FG |
5 | VJ Edgecombe | 11.96 | 23 pts · 5 reb · 3 ast · 2 stl · 8-21 FG |
6 | Mohamed Diawara | 10.26 | 14 pts · 4 reb · 0 ast · 1 stl · 5-14 FG |
7 | Derik Queen | 10.19 | 19 pts · 5 reb · 2 ast · 2 stl · 6-13 FG |
8 | Kobe Sanders | 9.86 | 9 pts · 1 ast · 0 reb · 0 stl · 3-4 FG |
9 | Yanic Konan Niederhauser | 8.71 | 7 pts · 6 reb · 0 ast · 1 blk · 2-3 FG |
10 | Maxime Raynaud | 8.66 | 16 pts · 13 reb · 1 ast · 0 stl · 8-10 FG |
11 | Kam Jones | 7.53 | 10 pts · 10 ast · 2 reb · 1 stl · 4-11 FG |
12 | Javon Small | 7.32 | 7 pts · 4 reb · 3 ast · 1 stl · 2-9 FG |
13 | Dylan Harper | 5.84 | 8 pts · 4 ast · 3 reb · 3 stl · 3-7 FG |
14 | Nolan Traore | 5.54 | 17 pts · 2 ast · 1 reb · 1 stl · 7-15 FG |
15 | Adou Thiero | 4.80 | 3 pts · 1 reb · 1 ast · 0 stl · 1-1 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Evan Mobley | 7.63 | 3 pts · 2 reb · 1 ast · 1 blk · 0-0 FG |
2 | Sam Merrill | 5.88 | 6 pts · 0 reb · 0 ast · 0 stl · 2-3 FG |
3 | Dennis Schroeder | 3.75 | 3 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
4 | Danny Wolf | 2.40 | 3 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
5 | Nolan Traore | 1.04 | 2 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
6 | James Harden | 0.88 | 0 pts · 1 ast · 0 reb · 0 stl · 0-0 FG |
7 | Keon Ellis | 0.38 | 0 pts · 1 reb · 0 ast · 0 stl · 0-0 FG |
8 | Jarrett Allen | 0.00 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
9 | Jaylon Tyson | 0.00 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
10 | Noah Clowney | 0.00 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
11 | Ziaire Williams | 0.00 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
12 | Grant Nelson | -0.32 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
13 | Day’Ron Sharpe | -0.64 | 0 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
14 | Michael Porter | -0.88 | 0 pts · 0 reb · 0 ast · 0 stl · 0-1 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Neemias Queta | 43.59 | 27 pts · 17 reb · 2 ast · 3 blk · 10-14 FG |
2 | Luka Doncic | 38.77 | 28 pts · 9 ast · 5 reb · 1 stl · 10-16 FG |
3 | Josh Giddey | 31.84 | 20 pts · 14 reb · 10 ast · 2 stl · 7-14 FG |
4 | Shai Gilgeous-Alexander | 29.64 | 27 pts · 5 ast · 4 reb · 4 stl · 11-19 FG |
5 | Jonathan Kuminga | 27.81 | 20 pts · 7 reb · 3 ast · 2 stl · 7-10 FG |
6 | Nikola Jokic | 25.64 | 35 pts · 13 reb · 9 ast · 2 blk · 15-26 FG |
7 | Olivier-Maxence Prosper | 23.37 | 17 pts · 3 ast · 2 reb · 1 stl · 8-9 FG |
8 | Leonard Miller | 23.19 | 15 pts · 5 reb · 4 ast · 2 blk · 6-8 FG |
9 | Dyson Daniels | 23.12 | 12 pts · 7 ast · 6 reb · 2 stl · 6-9 FG |
10 | Guerschon Yabusele | 23.07 | 12 pts · 7 reb · 5 ast · 3 stl · 3-8 FG |
11 | Deandre Ayton | 19.79 | 12 pts · 4 reb · 2 ast · 2 stl · 6-6 FG |
12 | Matas Buzelis | 19.69 | 20 pts · 7 reb · 3 ast · 2 blk · 7-15 FG |
13 | Danny Wolf | 18.77 | 23 pts · 9 reb · 5 ast · 2 stl · 7-13 FG |
14 | Nickeil Alexander-Walker | 18.50 | 15 pts · 4 ast · 3 reb · 1 stl · 5-9 FG |
15 | Rudy Gobert | 17.32 | 7 pts · 15 reb · 4 ast · 3 stl · 3-8 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jordan Miller | 35.25 | 19 pts · 8 ast · 2 reb · 3 stl · 5-6 FG |
2 | Jonathan Kuminga | 27.81 | 20 pts · 7 reb · 3 ast · 2 stl · 7-10 FG |
3 | Leonard Miller | 23.19 | 15 pts · 5 reb · 4 ast · 2 blk · 6-8 FG |
4 | Collin Sexton | 22.72 | 22 pts · 3 reb · 2 ast · 3 stl · 9-14 FG |
5 | Bones Hyland | 21.66 | 18 pts · 2 reb · 2 ast · 0 stl · 6-7 FG |
6 | Taylor Hendricks | 19.49 | 19 pts · 5 reb · 0 ast · 1 stl · 7-11 FG |
7 | Danny Wolf | 18.77 | 23 pts · 9 reb · 5 ast · 2 stl · 7-13 FG |
8 | Rayan Rupert | 16.66 | 16 pts · 6 reb · 1 ast · 1 stl · 4-9 FG |
9 | Dennis Schroeder | 16.39 | 12 pts · 5 ast · 1 reb · 1 stl · 4-7 FG |
10 | Jeremiah Fears | 15.89 | 28 pts · 4 ast · 3 reb · 2 blk · 10-15 FG |
11 | Cam Spencer | 15.24 | 10 pts · 4 ast · 3 reb · 2 stl · 4-7 FG |
12 | Isaiah Joe | 14.58 | 14 pts · 5 reb · 0 ast · 0 stl · 5-9 FG |
13 | Nick Richards | 14.55 | 11 pts · 7 reb · 0 ast · 2 blk · 5-9 FG |
14 | Jock Landale | 14.31 | 14 pts · 5 reb · 1 ast · 0 stl · 6-11 FG |
15 | Tim Hardaway Jr | 14.16 | 17 pts · 3 reb · 1 ast · 1 blk · 5-6 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 1694 points · 615 rebounds · 444 assists | 176 |
| Rest of the World | 702 points · 328 rebounds · 142 assists | 68 | |
2 | France | 134 points · 72 rebounds · 26 assists | 12 |
3 | Canada | 133 points · 37 rebounds · 28 assists | 11 |
4 | Germany | 55 points · 23 rebounds · 11 assists | 6 |
5 | Australia | 53 points · 26 rebounds · 19 assists | 5 |
6 | Bahamas | 35 points · 9 rebounds · 5 assists | 2 |
7 | Serbia | 35 points · 13 rebounds · 9 assists | 1 |
8 | Slovenia | 32 points · 12 assists · 10 rebounds · | 2 |
9 | Israel | 27 points · 10 rebounds · 9 assists | 2 |
10 | Portugal | 27 points · 17 rebounds · 2 assists | 1 |
11 | Lithuania | 22 points · 12 rebounds · 3 assists | 2 |
12 | DR Congo | 20 points · 7 rebounds · 3 assists | 2 |
13 | Jamaica | 16 points · 9 rebounds · 1 assist | 2 |
14 | Montenegro | 14 points · 20 rebounds · 1 assist | 2 |
15 | Czech Republic | 14 points · 4 rebounds · 1 assist | 1 |
16 | Nigeria | 13 points · 11 rebounds · 2 assists | 2 |
17 | Dominican Republic | 12 points · 14 rebounds · 1 assist | 1 |
18 | Great Britain | 12 points · 5 rebounds · 1 assist | 1 |
19 | Belgium | 9 points · 2 rebounds · 2 assists | 1 |
20 | Cameroon | 9 points · 8 rebounds · 0 assists | 1 |
21 | Japan | 8 points · 2 rebounds · 0 assists | 2 |
22 | Switzerland | 7 points · 6 rebounds · 0 assists | 1 |
23 | Turkey | 5 points · 4 rebounds · 1 assist | 1 |
24 | Puerto Rico | 5 points · 5 assists · 3 rebounds · | 2 |
25 | Spain | 2 points · 4 rebounds · 0 assists | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
| Nikola Jokic | Assists | 45 | Avery Johnson | |
| Jonas Valanciunas | Rebounds | 60 | Larry Bird | |
| Karl-Anthony Towns | Rebounds | 85 | Oscar Robertson | |
| Andre Drummond | Steals | 111 | Kareem Abdul-Jabbar, Don Buse | |
| CJ McCollum | Scoring | 117 | Nate Archibald | |
| Tobias Harris | Scoring | 127 | Juwan Howard | |
| Karl-Anthony Towns | Scoring | 129 | Derek Harper, Rasheed Wallace | |
| Brook Lopez | Rebounds | 131 | Antoine Walker | |
| Kawhi Leonard | Scoring | 133 | Kiki Vandeweghe | |
| Marcus Smart | Steals | 156 | Anthony Davis, Sam Cassell | |
| Tobias Harris | Rebounds | 179 | Zydrunas Ilgauskas | |
| Luka Doncic | Scoring | 185 | Harrison Barnes | |
| Mitchell Robinson | Blocks | 200 | George Gervin | |
| CJ McCollum | Assists | 210 | Rafer Alston | |
| Jarrett Allen | Rebounds | 222 | Hal Greer | |
| Nicolas Batum | Rebounds | 226 | Brian Grant | |
| Jaylen Brown | Scoring | 233 | Horace Grant, Josh Smith | |
| Julius Randle | Assists | 236 | Marcus Smart, Elfrid Payton | |
| Shai Gilgeous-Alexander | Scoring | 238 | Kendall Gill |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 920 points · 393 rebounds · 223 assists | 94 |
| Adidas | 175 points · 71 rebounds · 34 assists | 14 |
| Jordan Brand | 127 points · 41 rebounds · 30 assists | 12 |
| Puma | 82 points · 24 rebounds · 24 assists | 8 |
| New Balance | 48 points · 9 assists · 8 rebounds · | 2 |
| Under Armour | 39 points · 5 rebounds · 4 assists | 2 |
| Li-Ning | 25 points · 9 assists · 5 rebounds · | 3 |
| Anta | 25 points · 12 rebounds · 6 assists | 2 |
| Rigorer | 12 points · 5 assists · 0 rebounds · | 2 |
| Serious Player Only | 11 points · 9 rebounds · 2 assists | 1 |
| Judah | 3 points · 1 rebound · 0 assists | 1 |
| Asics | 0 points · 0 rebounds · 0 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Neemias Queta has a career night, rookie Walter Clayton drops 14 dimes